Book a tee time

27 Holes of Championship Golf

University Park Country Club was designed by world-renowned golf course architect, Ron Garl. Known for his innovative routings and true to his philosophy that a course should "sit softly on the land," Mr. Garl has set a unique standard for environmentally friendly projects that maximize and enhance the land's natural characteristics. At University Park Country Club, a classic design concept was added which makes strategy and shot making a priority.

maps of holes
holes 1-9
Hole 1 2 3 4 5 6 7 8 9 Out
Diamond 390 493 458 411 193 441 533 207 422 3548
Emerald 363 470 389 372 165 420 516 183 397 3275
Platinum 325 439 381 342 140 367 480 170 379 3023
Gold 318 402 349 330 128 332 438 152 358 2807
Ruby 312 400 346 269 98 307 425 146 344 2657
Bronze 386 357 297 257 84 284 415 119 295 2394
Men’s Handicap 5 7 1 3 8 4 6 9 9
PAR M/W 4 5 4 4 3 4 5 3 4 36
Women’s Handicap 7 2 1 6 5 8 4 9 3  
download scorecard
holes 10-18
Hole 1 2 3 4 5 6 7 8 9 Out
Diamond 390 213 508 373 536 417 186 402 428 3453
Emerald 351 186 485 337 502 375 174 367 394 3171
Platinum 342 176 471 329 495 362 159 359 379 3072
Gold 311 163 443 310 444 329 135 323 342 2800
Ruby 300 153 424 304 412 320 123 314 331 2681
Bronze 268 137 417 276 404 300 113 272 294 2481
M Handicap 5 7 9 6 2 4 8 1 3
PAR M/W 4 3 5 4 5 4 3 4 4 36
W Handicap 5 8 2 6 1 4 9 3 7  
download scorecard
holes 19-27
Hole 19 20 21 22 23 24 25 26 27 Out
Diamond 574 392 482 228 468 191 429 540 395 3699
Emerald 550 362 441 203 448 184 393 499 361 3441
Platinum 531 322 384 179 400 168 358 479 330 3151
Gold 486 312 343 147 389 162 349 432 300 2920
Ruby 481 282 337 142 316 155 340 428 294 2775
Bronze 425 249 311 134 302 128 293 362 264 2468
M Handicap 3 6 2 9 1 8 4 7 5
PAR M/W 5 4 4 3 4 3 4 5 4 36
W Handicap 1 9 2 8 3 7 4 5 6  
download scorecard